Türkiye

Recent Earthquakes in Turkey: Malatya, Tokat, Sivas Hit by Strong Tremors – Kandilli Observatory Updates on 20 April 2024

The list of latest earthquakes is closely followed by citizens who felt a tremor in their province on Saturday, April 20, 2024. Kandilli Observatory and AFAD publish data moment by moment. Many people, especially citizens living in provinces such as Malatya, Tokat, and Sivas, are searching for answers to questions like “Was there an earthquake, where and how strong?” Here is the list of latest earthquakes published by Kandilli Observatory and AFAD on Saturday, April 20, 2024:

– 2024.04.20 14:13:41 38.2793 37.7872 5.0 -.- 3.8 3.8 ORTAKOY-AKCADAG (MALATYA) Primary
– 2024.04.20 13:05:54 40.0820 35.9995 4.0 -.- 2.5 -.- BUGDAYLI-SULUSARAY (TOKAT) Primary
– 2024.04.20 12:49:35 37.6960 35.9003 5.3 -.- 1.4 -.- SERIFLI-KOZAN (ADANA) Primary
– 2024.04.20 11:17:42 40.0602 36.0187 5.0 -.- 2.5 -.- BUGDAYLI-SULUSARAY (TOKAT) Primary
– 2024.04.20 09:45:12 40.0473 36.1158 6.3 -.- 2.1 -.- CIKRIK-YESILYURT (TOKAT) Primary
– 2024.04.20 09:27:50 40.0503 35.9458 5.0 -.- 2.6 -.- ELMALICIFTLIGI-KADISEHRI (YOZGAT) Primary
– 2024.04.20 07:26:47 40.4128 26.1400 10.3 -.- 1.8 -.- SAROS COLF (AEGEAN SEA) Primary
– 2024.04.20 07:05:58 40.3967 26.1125 9.2 -.- 2.1 -.- SAROS COLF (AEGEAN SEA) Primary
– 2024.04.20 06:27:51 39.9343 27.6412 7.2 -.- 1.8 -.- KOYUNERI-BALYA (BALIKESIR) Primary
– 2024.04.20 06:10:16 40.5765 36.7947 9.9 -.- 1.7 -.- GURCESME-NIKSAR (TOKAT) Primary
– 2024.04.20 05:56:43 38.6572 37.3053 5.4 -.- 1.8 -.- YELKEN-GURUN (SIVAS) Primary
– 2024.04.20 05:47:13 40.2297 31.7308 5.8 -.- 2.1 -.- HIRKATEPE-BEYPAZARI (ANKARA) Primary
– 2024.04.20 05:09:13 40.0567 35.9977 8.2 -.- 1.5 -.- BUGDAYLI-SULUSARAY (TOKAT) Primary
– 2024.04.20 05:06:43 37.8238 26.3805 5.0 -.- 2.3 -.- TWELVE ISLANDS (MEDITERRANEAN) Primary
– 2024.04.20 05:03:20 40.1857 31.7473 4.9 -.- 1.8 -.- HIRKATEPE-BEYPAZARI (ANKARA) Primary
– 2024.04.20 04:56:56 37.8707 36.6968 8.6 -.- 2.5 -.- SAHINKAYASI-(KAHRAMANMARAS) Primary
– 2024.04.20 04:01:41 40.0998 35.9670 2.4 -.- 1.9 -.- BUGDAYLI-SULUSARAY (TOKAT) Primary
– 2024.04.20 03:31:05 40.0940 35.9600 1.6 -.- 1.6 -.- ELMALICIFTLIGI-KADISEHRI (YOZGAT) Primary
– 2024.04.20 03:12:12 35.9922 29.8248 9.3 -.- 1.9 -.- MUSCLE DEFICIENCIES-ANTALYA (MEDITERRANEAN) Primary
– 2024.04.20 03:02:44 40.0598 35.9970 4.4 -.- 3.4 3.3 BUGDAYLI-SULUSARAY (TOKAT) Primary
– 2024.04.20 02:18:17 38.1878 37.4510 5.1 -.- 1.2 -.- GUCUK-ELBISTAN (KAHRAMANMARAS) Primary
– 2024.04.20 02:01:51 40.0785 35.9917 5.1 -.- 2.0 -.- BUGDAYLI-SULUSARAY (TOKAT) Primary
– 2024.04.20 01:32:05 38.1145 37.1618 9.2 -.- 1.6 -.- GUPLUCE-ELBISTAN (KAHRAMANMARAS) Primary
– 2024.04.20 01:18:57 37.1890 36.9285 6.5 -.- 1.8 -.- SAKCAGOZE-NURDAGI (GAZIANTEP) Primary
– 2024.04.20 01:10:15 38.0363 37.3832 7.2 -.- 2.0 -.- BARIS-NURHAK (KAHRAMANMARAS) Primary

The Earthquake Department of the Republic of Turkey Disaster and Emergency Management Presidency has also published their list of latest earthquakes. You can access it by clicking the link provided.

To find more detailed information about recent earthquakes, you can visit the website of Boğaziçi University Kandilli Observatory. There, you can find information about the size, intensity, location, and depth of each earthquake.

Stay informed and stay safe in the face of natural disasters like earthquakes.

 

Hostinger

Pools Plus Cyprus

This message was taken from this source and rewritten by artificial intelligence.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button